Cumulative Lists of Music, Venues and Dates |
|
|
Music |
|
Communion Services |
| Byrd | Mass for 4 voices | 92a, 99a |
| | Mass for 5 voices | 93a, 98a |
| Darke | in E | 84a, 95a, 07 |
| | in F | 80, 91a, 03 |
| Gabrieli | Missa Brevis | 00a |
| Haydn | Little Organ Mass | 95b, 98b, 06 |
| Howells | Coll. Reg. | 83a, 97b, 00b |
| Jackson | Mass in G | 89b |
| Lassus | Bel’amfitrit altera | 94b |
| Leighton | in D | 82, 96, 05b |
| Leighton | Missa brevis | 90a |
| Ley | in E minor | 86a |
| Lloyd Webber | in E minor | 86a |
| Mozart | Missa Brevis in F, K.192 | 94a, 99b, 10 |
| Mozart | Coronation Mass in C | 02 |
| Oldroyd | Mass for a Quiet Hour | 84b |
| Palestrina | Missa Aeterna Christi Munera | 08 |
| Palestrina | Missa brevis | 89a, 93b |
| Piccolo | Canterbury Mass | 87b |
| Preston | Missa Brevis | 88b |
| Ridout | (a Rite A congregational setting) | 81 |
| Schubert | in G | 97a, 04 |
| Stanford | in Bb (Gloria, Sanctus) | 90b, 09 |
| | in F (Benedictus, Agnus Dei) | 90b, 09 |
| Sumsion | in F | 79, 87a, 09 |
| Vaughan Williams | in D minor | 86b |
| Vierne | Messe solennelle | 01 |
| Walker, F | in E | 92b |
| Wills | Missa Eliensis | 85b |
| Alan Wilson | Mass of All Saints (Rite A) | 83b (Gloria only), 88a |
| Top |
Responses |
| Ayleward | 83a, 90b, 04 |
| Byrd | 80, 86a, 91b, 93b, 98a |
| Caesar | 03 |
| Clucas | 83b, 00b, 05b |
| Cullen | 89a |
| Gibbons/Barnard | 97a |
| John Holmes | 84b |
| Jackson | 95a |
| Jackson (ECS 73) | 99a |
| Leech, Peter | 07 |
| Leighton | 86b, 94b, 00a |
| Lloyd (first set) | 88b |
| Morley | 85a |
| Radcliffe | 96, 09 |
| Reading | 81, 88a, 89b |
| Rose | 82, 90a, 95b, 02, 10 |
| Shephard 5-part | 92b, 01 |
| Smith | 84a, 85b, 93a |
| Spedding, Alan | 06 |
| Spicer, Paul | 87b |
| Statham | 94a |
| Tomkins | 79, 87a, 97b, 98b, 08 |
| Tunnard | 92a, 05a |
| Walsh, Michael | 99b |
| Top |
|
Morning Canticles |
| Britten | Jubilate in C | 83b, 89a, 98a |
| Te Deum in C | 85b, 89a, 98a, 05a |
| Festival Te Deum | 00b |
| Elgar | Te Deum | 87a |
| Benedictus | 90b |
| Gibbons | Short (T.D. & Ben.) | 81 |
| Harwood | in A flat | 86b, 00a |
| Howells | Coll.Reg. (T.D. & J.) | 79, 83b, 91a |
| (T.D.) | 97a, 02 |
| Ireland | in C (T.D.) | 84a |
| in F (T.D.) | 99b |
| in F (Jubilate) | 84b, 99b |
| Stanford | in B flat | 82 (T.D. & J.), 98b (T.D.), 06 (T.D. & J.), 08 (T.D. & J.) |
| Stanford | in C | 85a, 88b J., 93b T.D. |
| Sumsion | Benedicite in B flat | 86a |
| T.D. and Ben. in G | 87b |
| Tomkins | 1st Service (Ben.) | 90a |
| Vaughan Williams | in G (T.D.) | 80, 90b |
| Walton | Jubilate | 85b, 05a |
| Top |
| Evening Canticles |
|---|
| Aston | in F | 92a, 06 |
| Ayleward | Short | 01 |
| Bairstow | in D | 83a, 93a, 96, 99a |
| Batten | 4th | 85b, 99b |
| Blair | in B minor | 82, 94a, 03 |
| Blow | Short in F | 81, 86b |
| Brewer | in D | 88b, 92b, 03, 08 |
| in E flat | 89b |
| Byrd | Second | 80, 91b, 98b |
| Third | 83b |
| Short | 82, 95b |
| Darke | in F | 94b |
| Drakeford | in E minor | 86a |
| Dyson | in F | 87a, 93b |
| Dyson | in D | 05a |
| Fede, Innocenzo | N.D. | 07 |
| Gibbons | Short | 79, 91b, 05b, 08 |
| Gibbons | Second | 96 |
| Gray | in F minor (double ch.) | 85a, 91b, 05a |
| Gray | in B flat | 95b |
| Harwood | in A flat | 86a |
| Hooper | Short | 88b |
| Howells | in G | 81, 95a, 10 |
| Coll. Reg. | 83b, 90a, 98a |
| Gloucester | 87b, 94b |
| St John’s Coll., Cambridge | 01 |
| St Paul’s | 89a, 00a |
| Humfrey | in E minor | 87b |
| Jackson | in G | 02 |
| Jackson | in G minor | 90a | |
| Kelly | in C | 90b |
| Leighton | 2nd | 97a |
| | Coll. Mag. Oxon. | 95a |
| Marini, Biagio | Mag. | 07 |
| Murrill | in E | 84a, 00b, 09 |
| Mathias | Evening Service | 88a |
| Nicholson | in D flat | 91a |
| Noble | in A minor | 07 |
| Noble | in B minor | 97b |
| Patrick, N | in A minor | 88a |
| Purcell, Daniel | in E minor | 83b, 90a |
| Purcell | in G minor | 84b, 92b, 96, 99a |
| Smart | in B flat | 89a, 10 |
| Stanford | in A | 85a |
| in G | 92a, 00b |
| Sumsion | in A | 90b, 98b |
| in D | 99b |
| in G | 80, 89b, 04 |
| Tallis | in the Dorian mode | 84a, 06 |
| Tomkins | 2nd | 87b, 97b |
| Walmisley | in B flat (double choir) | 92b |
| Walmisley | in D major | 86b, 00b |
| Walton | 93a |
| Watson | in E | 84b |
| Weelkes | Service ‘for Trebles’ | 83a |
| Short | 89b |
| Wesley, S. S. | in E | 87a, 95b |
| Wise | in E flat/F | 81, 97a, 02 |
| Wood | in E flat no. 2 | 04 |
| in F (Coll. Reg.) | 79, 93b, 09 |
| in D | 85b, 94a, 05b |
| Top |
| Anthems and Motets |
| Amner | Come, let’s rejoice | 96, 06 |
| Anon. | O Lord, the maker of all thing | 88a |
| Aston | Alleluia psallat | 86b |
| Bainton | And I saw a new heaven | 00a, 09 |
| Bairstow | Blessed city | 81, 90b, 00b, 04 |
| I sat down under his shadow | 04, 08 |
| Jesu, the very thought | 95a |
| Let all mortal flesh | 80, 88b, 92b |
| Lord, thou hast been our refuge | 96 |
| Though I speak | 89b |
| Bairstow/Gibbons | Jesu, grant me this, I pray | 85b |
| Batten | O sing joyfully | 79, 93b |
| Battishill | O Lord, look down from heaven | 92a, 01 |
| Blitheman | In pace | 91b, 95a |
| Blow | Salvator mundi | 82, 90a, 00a |
| Boyce | Turn thee unto me | 98a |
| Brahms | Geistliches Lied | 97b, 03 |
| How lovely are thy dwellings | 98b, 10 |
| Bruckner | Ave Maria | 05a |
| Christus factus est | 85a |
| Locus iste | 89b, 98b |
| Bullock | Give us the wings of faith | 03 |
| Byrd | Ave verum corpus | 81, 93a, 07, 10 |
| Civitas sancti tui | 98b |
| Ego sum panis vivus | 04 |
| Haec dies | 89a, 95a, 05a |
| Justorum animae | 82, 02 |
| Laudibus sanctis | 86b, 92b |
| O magnum mysterium | 90b |
| Sing joyfully | 97a |
| Teach me, O Lord | 80 |
| Caesar, A | Soul of my Saviour | 89b, 03 |
| Clarke, Jeremiah | Praise the Lord, O Jerusalem | 99a |
| Crecquillon, T | Unus panis et unum corpus | 99a |
| Darke | Christ whose glory | 90b |
| C. Thorpe Davie | Come, holy ghost | 83b |
| Dering | O vos omnes | 84a, 88b |
| Dowland | My spirit longs for thee | 83b |
| Duruflé | Tantum ergo | 86b, 91a, 01 |
| Duruflé | Ubi caritas | 87b, 90a, 94b, 09 |
| Dyson | Confortare | 91b |
| Elgar | Give unto the Lord | 83a, 89b |
| Intende voci orationis meae | 91b |
| Light out of darkness | 05b |
| Fauré | Cantique de Jean Racine | 00b |
| Ferguson, Barry | It was in that train | 97b |
| Friedell, Harold | Draw us in the spirit’s tether | 05b |
| Gardiner, Balfour | Te lucis ante terminum | 88b, 99b |
| Gibbons | Hosanna to the Son of David | 91a |
| If ye then be risen | 97a |
| O clap your hands | 85b, 89a |
| O Lord, in thy wrath | 93b | |
| Goss | O Saviour of the world | 84a |
| Greaves | Christ is our cornerstone | 05a |
| Greene | Lord, let me know mine end | 81, 90a |
| Grieg | Ave maris stella | 00b |
| Hadley | My beloved spake | 83a |
| Handel | Worthy is the Lamb (‘Messiah’) | 93a |
| Harwood | O how glorious | 79, 02 |
| Harris | Bring us, O Lord God | 91b |
| Fair is the heaven | 85a |
| Holy is the true light | 96 |
| Haydn | Insanae et vanae curae | 80 |
| Holst | Lord, thou hast made us | 94a |
| Howells | Let God arise | 88a | |
| Like as the hart | 93a |
| O pray for the peace of Jerusalem | 88b, 07 |
| Hurford | Magdalen cease from sobs and sighs | 86a |
| Ireland | Greater love | 98a |
| Ives, Grayston | Listen, sweet dove | 87a |
| Joubert | O Lord, the maker | 90b |
| Lassus | Jubilate (Choral Public Domain Library) | 03 |
| Leighton | Let all the world | 91a, 94a |
| Ley, H. (arr.) | The strife is o’er | 99a |
| Lloyd, Richard | View me, Lord | 82 |
| Lotti | Crucifixus | 90a |
| McKie, W. | We wait for thy loving kindness | 96 |
| Mathias | Alleluia psallat | 89a |
| Let the people praise thee | 87a, 99b |
| Mawby, Colin | Ave verum | 00a |
| Moore, Philip | It is a thing most wonderful | 92a |
| Morley | Nolo mortem peccatoris | 84a, 90a |
| Mozart | Ave verum corpus | 02 |
| Mudd | Let thy merciful ears | 04 |
| Mundy | O Lord, the maker | 79, 88a |
| Nicholson | O salutaris hostia | 83a |
| Oldroyd | Prayer to Jesus | 79, 89b |
| Ouseley | O Saviour of the world | 86a |
| Palestrina | Deus, Deus meus | 99a |
| Palestrina | Exsultate Deo | 00b |
| Palestrina | Haec dies | 88a |
| Parry | I was glad | 82 |
| My soul, there is a country | 86b, 99b, 09 |
| There is an old belief | 01 |
| Parsons | Ave Maria | 83b, 94a |
| Philips | Ave verum corpus | 95a |
| Jubilate Deo | 04 |
| Surgens Jesus | 83a, 86a |
| Piccolo | I look from afar | 96 |
| Jesus Christ the apple-tree | 05b |
| Popplewell | I will lift up mine eyes | 03 |
| Poulenc | Exsultate Deo | 91b |
| O magnum mysterium | 99b |
| Purcell | Hear my prayer, O Lord | 81, 89b, 92b, 03 |
| Jehovah, quam multi sunt hostes | 84b |
| My beloved spake | 85a |
| O God, thou art my God | 80 |
| Remember not, Lord | 93b | |
| Thou knowest, Lord | 81, 90a, 97b, 05b |
| I was glad | 87b |
| Radcliffe | O bone Jesu | 97b |
| Rutter | The Lord bless you | 91a |
| Schütz | Blessed are the faithful | 85b |
| Ich ruf' zu dir | 95b |
| Praise to thee, Lord Jesus | 84a |
| Séverac, Deodat de | Tantum ergo | 97a |
| Shepherd, R | Holy is the true light | 95b |
| Stanford | Beati quorum via | 92b, 96, 02, 08 |
| For lo, I raise up | 87b, 95b |
| Justorum animae | 87b, 95b, 06 |
| Ye choirs of new Jerusalem | 87a |
| Sumsion | They that go down to the sea | 84b, 97b |
| Tallis | Dum transisset Sabbatum | 85a |
| O nata lux | 98a, 08 |
| O sacrum convivium | 84b |
| Purge me, O Lord | 04 |
| Verily, verily I say unto you | 89a |
| Tomkins | O God, wonderful art Thou | 87b |
| When David heard | 92a |
| Tucapsky, A. | Pater mi | 98a |
| Vaet, Jacobus | O quam gloriosum | 88a |
| Vann | Behold how good and joyful | 84b |
| Vaugan Williams, R. | Let all the world in every corner sing | 08 |
| Victoria | Gaudent in coelis | 91b |
| Victoria | O quam gloriosum | 00b |
| Walton | Set me as a seal | 94b |
| Whitlock | Hear, O my Lord | 93b |
| Weelkes | Alleluia, I heard a voice | 87a, 08 |
| Gloria in excelsis | 86a |
| Wesley, S. | In exitu Israel | 85b, 97a |
| Wesley, S. | Exsultate Deo | 94b, 10 |
| Wesley, S. S. | Ascribe unto the Lord | 89b, 95b, 06 |
| Wood | Hail, gladdening light | 83b, 92b, 04 |
| ’Tis the day of resurrection | 05a |
| Top |
| Miscellaneous music |
| Stone | Lord’s Prayer | 85b, 91b, 97b, 98a (Compline) |
| Top |
|
| Year | Spring (a) | Summer (b) |
| 1979 | — | Guildford |
| 1980 | — | Guildford |
| 1981 | — | St Albans |
| 1982 | — | Durham |
| 1983 | Exeter | Beverley/Selby |
| 1984 | Guildford | Winchester |
| 1985 | Ely | Durham |
| 1986 | Lichfield | Lincoln |
| 1987 | Exeter | York |
| 1988 | Worcester | Llandaff |
| 1989 | Salisbury | Coventry |
| 1990 | Winchester | Ripon |
| 1991 | Chester | Southwell |
| 1992 | Norwich | Portsmouth |
| 1993 | Sheffield | Chichester |
| 1994 | Bristol | Oxford |
| 1995 | Lichfield | Canterbury |
| 1996 | — | Carlisle |
| 1997 | Hereford | Coventry |
| 1998 | Wells | Oxford |
| 1999 | Worcester | St Edmundsbury |
| 2000 | Canterbury | Guildford |
| 2001 | — | St Albans |
| 2002 | — | Lincoln |
| 2003 | — | Gloucester |
| 2004 | — | Coventry |
| 2005 | St David’s | Portsmouth |
| 2006 | — | Durham |
| 2007 | — | Worcester |
| 2008 | Rochester | — |
| 2009 | — | York |
| 2010 | Salisbury | — |
| 2011 | Exeter (weekend of Passion Sunday) | — |
| Top
Home | Invitation
| News & Discussion
| Site Index
|